Thermal design product
Heat transfer pad
Heat transfer pad
COOLPROVIDE CPSS-F
Non-silicone
Silicone-free,Super soft,Thermally conductive sheet
Feature
* Shilicone free and super softness (ASKER C 8) is achieved.
* Its softness reduces stresses to heating element and PCB's.
* Excellent adhension enabled lower thermal resistance to heating element.
- Non-Silicon
- High flexibility
- Single-sided adhesive
- Available for UL
Materials
Acrylic
Specification
List
Material | Non-Silicon | Feature | High flexibility, Single-sided adhesive, Available for UL |
---|---|---|---|
Color | Dark Green | Specific gravity | - |
Volume resistivity(Ω・cm) | 1.0×10[[sup:12]] | Adhesive strenght(N / 25mm) | - |
Hardness(ASKER C) | 8 | Hardness(Shore A) | - |
Phase change temperature(°C) | - | Thermal conductivity(W / m・K) | 2.0 |
Permeability(μ') | - | Standard length(mm) | 210×510 |
Product Dimensions

Part No. list
You can download a drawing and a test report,
add an sample to Sample Request Box per part number.
Part No. | Thickness(mm) | L1(mm) | L2(mm) | Flame retardance(UL) | Download Data | Sample Request |
---|---|---|---|---|---|---|
CPSS-1.0F | 1.0 | 210 | 510 | 94 V-2 | ||
CPSS-1.5F | 1.5 | 210 | 510 | 94 V-2 | ||
CPSS-2.0F | 2.0 | 210 | 510 | 94 V-2 | ||
CPSS-2.5F | 2.5 | 210 | 510 | 94 V-2 | ||
CPSS-3.0F | 3.0 | 210 | 510 | 94 V-2 | ||
CPSS-4.0F | 4.0 | 210 | 510 | 94 V-0 |
Product Inquiry
Please send us your inquiry from the query system regarding product and technical matter about it.
Suggestion of selection guide of expected Thermal Interface Product is also available.
If you are a website member, you can easily ask inquiry after Login.
入力フォーム読み込み中...フォームが表示されない場合